Kapasitas Kartu Memori | Format Gambar | 5 MP 2750 x 1900 | 6 MP 3000 x 2000 | 8 MP 3260 x 2450 | 10 MP 3900 x 2600 | 12 MP 4000 x 3000 | 21 MP 5616 x 3744 | 25 MP 6048 x 4032 |
512 MB | JPEG | 195 | 180 | 160 | 140 | 120 | 80 | 60 |
RAW | 78 | 72 | 64 | 56 | 48 | 32 | 24 | |
1 GB | JPEG | 390 | 360 | 320 | 280 | 240 | 160 | 120 |
RAW | 156 | 144 | 128 | 112 | 96 | 64 | 48 | |
2 GB | JPEG | 780 | 720 | 640 | 560 | 480 | 320 | 240 |
RAW | 312 | 288 | 256 | 224 | 192 | 128 | 96 | |
4 GB | JPEG | 1580 | 1440 | 1280 | 1120 | 960 | 640 | 480 |
RAW | 623 | 576 | 512 | 448 | 384 | 256 | 192 | |
8 GB | JPEG | 3100 | 2800 | 2560 | 2260 | 1920 | 1280 | 960 |
RAW | 1240 | 1152 | 1024 | 896 | 768 | 512 | 384 | |
16 GB | JPEG | 6200 | 5500 | 5120 | 4480 | 3840 | 2560 | 1920 |
RAW | 2480 | 2304 | 2048 | 1792 | 1536 | 1024 | 768 | |
32 GB | JPEG | 12000 | 11000 | 10240 | 8960 | 7680 | 5120 | 3840 |
RAW | 4800 | 4608 | 4096 | 3584 | 3072 | 2048 | 1536 |
Tabel kapasitas kartu memori, kapasitas memory card kamera
Hasil hanya perkiraan, dapat berbeda, tergantung pada kamera.
0 comments:
Post a Comment